| Address | Sold Price | Sold On | Bed | Bath |
|
Distance (miles) | Comparable Relevance | |
|---|---|---|---|---|---|---|---|---|
| * | 1822 Camino Palmero St | -- | -- | 5 | -- | 5,283 | 0.0 | 100% |
| 1 | 2824 Montcalm Ave | $3,715,000 | 07/26/2012 | 4 | 5.5 | 5,140 | 1.4 | 100% |
| 2 | 7363 Woodrow Wilson Dr | $2,686,500 | 12/28/2012 | 5 | 7.0 | 4,140 | 1.4 | 100% |
| 3 | 2965 Passmore Dr | $785,000 | 08/10/2012 | 3 | 3.5 | 3,540 | 1.5 | 100% |
| 4 | 7231 Sunnydip Trl | $750,000 | 04/24/2013 | 3 | 3.0 | 2,679 | 1.3 | 100% |
| 5 | 7424 Woodrow Wilson Dr | $1,605,000 | 12/04/2012 | 3 | 3.5 | 2,567 | 1.4 | 100% |
| 6 | 3434 Bonnie Hill Dr | $1,100,000 | 03/12/2013 | 3 | 2.0 | 2,556 | 1.8 | 100% |
| 7 | 7523 Mulholland Dr | $1,640,000 | 11/19/2012 | 3 | 3.0 | 2,505 | 1.7 | 100% |
| 8 | 7327 Woodrow Wilson Dr | $500,000 | 12/14/2012 | 1,301 | 1.4 | 100% | ||
| 9 | 7148 Woodrow Wilson Dr | $547,000 | 09/04/2012 | 3 | 2.0 | 1,204 | 1.4 | 100% |
| 10 | 2071 Nichols Canyon Rd | $1,015,000 | 04/10/2013 | 1 | 1.0 | 1,100 | 0.8 | 100% |
| Average | $1,434,350 | 12/08/2012 | 2.8 | 3.05 | 2,673 | 1.4 | 100% |
Data provided by Zillow and subject to Zillow terms of use. Click here for more information
![]() |
Please stand by while the data is loading up... |
(562) 533-4826
Po Box 39561
Los Angeles, CA![]()
(310) 877-4770
645 W 9th St, #110-140
Los Angeles, CA![]()
(213) 435-2506
Los Angeles, CA![]()